Age | Vaccine | Date |
---|---|---|
Birth | BCG OPV0 Hep-B 1 |
|
6 weeks | DTwP 1 IPV 1 Hep-B 2 Hib 1 Rotavirus 1 PCV 1 |
|
10 weeks | DTwP 2 IPV 2 Hib 2 Rotavirus 2 PCV 2 |
|
14 weeks | DTwP 3 IPV 3 Hep-B 3 Rotavirus 3 PCV 3 |
|
6 months | OPV 1 Hep-B 3 |
|
9 months | OPV 2 MMR-1 |
|
9 - 12 months | Typhoid Conjugate Vaccine |
|
12 months | Hep-A 1 | |
15 months | MMR 2 Varicella 1 PCV booster |
|
16 - 18 months | DTwP B1/DTaP B1 IPV B1 Hib B1 |
|
18 months | Hep-A 2 | |
2 years | Typhoid Booster | |
4 - 6 years | DTwP B2/DTaP B2 OPV 3 Varicella 2 Typhoid Booster |
|
10 - 12 years | Tdap/Td HPV |
* Note : This schedule may be altered in consultation with the Doctor.
II. IAP-recommended vaccine for High-risk children
- Influenza Vaccine
- Meningococcal Vaccine
- Japanese Encephalitis Vaccine
- Cholera Vaccine
- Rabies Vaccine
- Yellow Fever Vaccine
- Pneumococcal Polysaccharide vaccine (PPSV 23)
Medical Disclaimer: In no way should the information in this webpage be considered as offering medical advice. The content of this webpage, presented in a summary form, in general in nature , and is provided for informational pupose only. Never disregard medical advice or delay in seekeng it , because of the information provided in the webpage above.